Procedure Description | Usual Fee* | Discount Fee** (% Savings*) |
---|---|---|
Routine 6 Month Check-Up | $44 | $34 (22.7%) |
Full Mouth X-Rays | $110 | $80 (27.3%) |
Adult Teeth Cleaning | $80 | $50 (37.5% |
Child Teeth Cleaning | $60 | $42 (30.0%) |
Single Crown | $950 | $645 (32.1%) |
Root Canal Treatment – Bicuspid | $725 | $492 (32.1%) |
Root Canal Treatment – Molar | $880 | $670 (23.0%) |
Perio Scaling and Root Planning | $220 | $135 (38.0%) |
Full Upper Denture | $1,500 | $875 (41.7%) |
Single Tooth Removal | $145 | $80 (44.8%) |
Complete Denture Maxillary | $1,476 | $1,044 (41.38%) |
*The savings range and average are for illustrative purposes only and are not a guarantee. Dental savings are based on Aon Dental Solutions’s 200 Series Dental Fee Schedule for participating general dentists (fees vary by region) compared to the 2015 National Dental Advisory Service National Average (Average savings 32%). Aon Dental Solutions’s participating specialty dentists provide a discount of 20% off their normal retail charges (15% for MN specialty dentists). Actual savings for any individual will vary by location and provider.
**Discounted fees are listed for visits to a participating general dentist. Any procedure not covered on the complete fee schedule will be discounted 20% off the provider’s usual and customary fee (15% for MN specialty dentists). Consult with your provider prior to beginning any treatment. Lab fees are additional.